| No | Branch Name | Western Union | Merchant Trade | Krung Thai Bank |
|---|---|---|---|---|
| 1 | YGN73-NINE MILES | β | β | β |
| 2 | HLEDAN | β | β | β |
| 3 | TAMWE | β | β | β |
| 4 | HLAING THAR YAR | β | β | β |
| 5 | NORTH OKKALAPA | β | β | β |
| 6 | KAMAYUT | β | β | β |
| 7 | PARAMI | β | β | β |
| 8 | SOUTH DAGON | β | β | β |
| 9 | THAMINE | β | β | β |
| 10 | YGN118(8 MILE) | β | β | β |
| 11 | SAWBWARGYIGONE | β | β | β |
| 12 | MYAYNIGONE | β | β | β |
| 13 | YGN-132 SULE PAGODA RD | β | β | β |
| 14 | THINGAKYUN-2 | β | β | β |
| 15 | MINGALARZAY-1 | β | β | β |
| 16 | LANMADAW | β | β | β |
| 17 | KYIMYINDINE | β | β | β |
| 18 | LANMADAW 4ST | β | β | β |
| 19 | BAYINTNAUNG-3 | β | β | β |
| 20 | MERCHANT STREET | β | β | β |
| 21 | MIN YE KYAW SWAR ST (YGN-74) | β | β | β |
| 22 | NORTH DAGON-3 (YGN-89) | β | β | β |
| 23 | MAHARBANDULA ST (YGN-99) | β | β | β |
| 24 | MIN DAHMA ST (YGN-110) | β | β | β |
| 25 | SOKA YATANAR ST (YGN-112) | β | β | β |
| 26 | YUZANA PLAZA (YGN-115) | β | β | β |
| 27 | KALAY BRANCH-2 | β | β | β |
| 28 | TAMU | β | β | β |
| 29 | MONYWA-3 | β | β | β |
| 30 | MEIKTILA | β | β | β |
| 31 | SAGAING | β | β | β |
| 32 | MONYWA BRANCH-4(KYAUK KAR) | β | β | β |
| 33 | KYAUKSE | β | β | β |
| 34 | MANDALAY-3 YADANARBONE | β | β | β |
| 35 | KUME | β | β | β |
| 36 | MANDALAY-30(MAN UNIVERSITY ROAD) | β | β | β |
| 37 | KAW LIN | β | β | β |
| 38 | MANDALAY(11) | β | β | β |
| 39 | MANDALAY (LAN-80) | β | β | β |
| 40 | MANDALAY-4 KHIN SAW MU | β | β | β |
| 41 | MANDALAY-9 | β | β | β |
| 42 | MANDALAY-24 | β | β | β |
| 43 | MANDALAY-43 | β | β | β |
| 44 | PYAWBWE | β | β | β |
| 45 | YE OO | β | β | β |
| 46 | NYAUNG OO | β | β | β |
| 47 | YAMETHIN | β | β | β |
| 48 | MAHLAING | β | β | β |
| 49 | PYINOOLWIN | β | β | β |
| 50 | MANDALAY-6 | β | β | β |
| 51 | MDY40(INDUSTRIAL ZONE-1) | β | β | β |
| 52 | INTERNATIONAL BANKING DIVISION(MDY) | β | β | β |
| 53 | MDY-35(62 STR-PYAYGYIMYATSHIN) | β | β | β |
| 54 | MADAYA | β | β | β |
| 55 | PYIN OO LWIN 3 | β | β | β |
| 56 | HOMALIN | β | β | β |
| 57 | THAZI | β | β | β |
| 58 | KYAUK PADAUNG | β | β | β |
| 59 | WUN DWIN | β | β | β |
| 60 | KANBALU BRANCH | β | β | β |
| 61 | KATHAR | β | β | β |
| 62 | PATHEINGYI | β | β | β |
| 63 | MYINMU | β | β | β |
| 64 | MANDALAY - 20 | β | β | β |
| 65 | KHAMTI | β | β | β |
| 66 | MOGOK-2 KYATPYIN | β | β | β |
| 67 | MEIKHTILAR 2 | β | β | β |
| 68 | MANDALAY-1 | β | β | β |
| 69 | MANDALAY-8 | β | β | β |
| 70 | SHWEBO-1 | β | β | β |
| 71 | MANDALAY-22 | β | β | β |
| 72 | MEIKHTILA 4 | β | β | β |
| 73 | NEW BAGAN | β | β | β |
| 74 | MANDALAY-17 | β | β | β |
| 75 | MYITTHA | β | β | β |
| 76 | SINTGAINE | β | β | β |
| 77 | MANDALAY-25 | β | β | β |
| 78 | PATHEINGYIβOHGYAW | β | β | β |
| 79 | MOGOKE - 1 | β | β | β |
| 80 | MANDALAY-44 | β | β | β |
| 81 | MANDALAY - 32 | β | β | β |
| 82 | HAKHA | β | β | β |
| 83 | FALAM | β | β | β |
| 84 | TEDIM | β | β | β |
| 85 | PHARKANT | β | β | β |
| 86 | MYITKYINA | β | β | β |
| 87 | TAUNGGYI | β | β | β |
| 88 | KUTKAI | β | β | β |
| 89 | TACHILEIK2 | β | β | β |
| 90 | HOPONG | β | β | β |
| 91 | SHAN TAUNG-SIGHT KHAUNG | β | β | β |
| 92 | NAMSANG | β | β | β |
| 93 | TACHILEIK | β | β | β |
| 94 | AYETHARYAR (2) | β | β | β |
| 95 | TAUNGGYI BRANCH (4) | β | β | β |
| 96 | SHWE NYAUNG | β | β | β |
| 97 | LASHIO | β | β | β |
| 98 | KYAING TONG-2 | β | β | β |
| 99 | TAUNGGYI (2) | β | β | β |
| 100 | AYETHARYAR | β | β | β |
| 101 | TAUNG GYI 3 | β | β | β |
| 102 | MONGHPYAK | β | β | β |
| 103 | KALAW | β | β | β |
| 104 | LASHIO -(2) | β | β | β |
| 105 | NAMKHAN | β | β | β |
| 106 | KYAUKME | β | β | β |
| 107 | THIPAW | β | β | β |
| 108 | HEHO | β | β | β |
| 109 | PINDAYA | β | β | β |
| 110 | TAUNGGYI (5) | β | β | β |
| 111 | PINLON | β | β | β |
| 112 | NAUNG CHO | β | β | β |
| 113 | YWANGAN | β | β | β |
| 114 | MUSE-1 | β | β | β |
| 115 | MONGHSAT | β | β | β |
| 116 | AUNGBAN | β | β | β |
| 117 | MUSE2 | β | β | β |
| 118 | PEKON | β | β | β |
| 119 | HOPIN | β | β | β |
| 120 | NYAUNGSHWE | β | β | β |
| 121 | YATSAUK-1 | β | β | β |
| 122 | LOILEM | β | β | β |
| 123 | BAMAW-1 | β | β | β |
| 124 | PIN LAUNG | β | β | β |
| 125 | MOGAUNG | β | β | β |
| 126 | BAHOSI BRANCH | β | β | β |
| 127 | HTAUK KYANT | β | β | β |
| 128 | KYAUK TAW | β | β | β |
| 129 | SITTWE | β | β | β |
| 130 | KYUN TAW LAN | β | β | β |
| 131 | MYAUNGMYA | β | β | β |
| 132 | MUNAUNG | β | β | β |
| 133 | MINBYA | β | β | β |
| 134 | PATHEIN | β | β | β |
| 135 | ZALUN | β | β | β |
| 136 | HINTHADA | β | β | β |
| 137 | KYAUKPHYU | β | β | β |
| 138 | SOUTH OKKALAPA | β | β | β |
| 139 | MAUBIN | β | β | β |
| 140 | THANDWE | β | β | β |
| 141 | PYAPON | β | β | β |
| 142 | TOUNGUP | β | β | β |
| 143 | NYAUNGDON | β | β | β |
| 144 | KYAIKLAT | β | β | β |
| 145 | DANUBYU | β | β | β |
| 146 | BOGALE | β | β | β |
| 147 | MAWGYUN | β | β | β |
| 148 | PATHEIN-2 | β | β | β |
| 149 | LABUTTA | β | β | β |
| 150 | MRAUK U | β | β | β |
| 151 | NGAPALI BEACH | β | β | β |
| 152 | SITTWE-2 | β | β | β |
| 153 | ANN | β | β | β |
| 154 | SITTWE-3 | β | β | β |
| 155 | THINGUNGYUN-1 | β | β | β |
| 156 | MINGALARZAY-2 | β | β | β |
| 157 | KYAUKTAN | β | β | β |
| 158 | YANKIN | β | β | β |
| 159 | NEW UNIVERSITY AVENUE | β | β | β |
| 160 | PATHEIN 4 | β | β | β |
| 161 | PAZUNTAUNG | β | β | β |
| 162 | DAWBON | β | β | β |
| 163 | SHWE PYI THAR (2) | β | β | β |
| 164 | MAUNG DAW - 015 | β | β | β |
| 165 | BAYINT NAUNG 1 | β | β | β |
| 166 | HINTHATA (3) 367 | β | β | β |
| 167 | TAIKKYI | β | β | β |
| 168 | HLAING THARYAR 4 | β | β | β |
| 169 | HLEGU | β | β | β |
| 170 | YANGON BRANCH-113 INSEIN-PHAWT KAN | β | β | β |
| 171 | HPA-AN | β | β | β |
| 172 | KAWKAREIK | β | β | β |
| 173 | DAIK-U | β | β | β |
| 174 | DAWEI | β | β | β |
| 175 | WAW | β | β | β |
| 176 | TAUNGOO | β | β | β |
| 177 | MAWLAMYAING-2 | β | β | β |
| 178 | PAKOKKU | β | β | β |
| 179 | TAUNGDWINGYI | β | β | β |
| 180 | KAWTHAUNG | β | β | β |
| 181 | THONESAE | β | β | β |
| 182 | GYOBINGAUK | β | β | β |
| 183 | NAYPYITAW 2 | β | β | β |
| 184 | MYEIK-1 | β | β | β |
| 185 | BAGO-2 | β | β | β |
| 186 | PYINMANA | β | β | β |
| 187 | NAYPYITAW | β | β | β |
| 188 | MYAWADDY-2 | β | β | β |
| 189 | MUDON | β | β | β |
| 190 | MAGWE | β | β | β |
| 191 | MYAWADDY | β | β | β |
| 192 | TATKON | β | β | β |
| 193 | THANPHYUZAYAT | β | β | β |
| 194 | YAE | β | β | β |
| 195 | PAUNG | β | β | β |
| 196 | BILIN | β | β | β |
| 197 | KYAIKMARAW | β | β | β |
| 198 | PAUNGDE | β | β | β |
| 199 | YE NAN CHAUNG | β | β | β |
| 200 | PWINT PHYU | β | β | β |
| 201 | CHAUK | β | β | β |
| 202 | MINBU | β | β | β |
| 203 | HPA AN-SHWE NYAUNG PIN | β | β | β |
| 204 | NATMAUK | β | β | β |
| 205 | GANGAW | β | β | β |
| 206 | CHAUNGZON | β | β | β |
| 207 | BAGO-HPAYAR GYI | β | β | β |
| 208 | OAK TWIN | β | β | β |
| 209 | YEDASHE | β | β | β |
| 210 | ZIGONE | β | β | β |
| 211 | PYINMANA BRANCH(2) | β | β | β |
| 212 | PHYU | β | β | β |
| 213 | BAGO-INN TA KAW | β | β | β |
| 214 | PYAY | β | β | β |
| 215 | TAUNGOO-2 | β | β | β |
| 216 | NYAUNGLEBIN | β | β | β |
| 217 | PAKOKKU-2 | β | β | β |
| 218 | MAGWE-3 | β | β | β |
| 219 | THA TON | β | β | β |
| 220 | KYEIKHTO | β | β | β |
| 221 | MYEIK 2 | β | β | β |
| 222 | MAWLAMYAING | β | β | β |
